Holiday resort Villa Klimno direkt am Strand
Klimno - Quarnaro - Isola di Krk - Croazia, #6866
| Informazioni generali - oggetto | |
|---|---|
| Servizi | Parcheggio gratuito vicino alla proprietà, amichevole verso le famiglie, aree per non fumatori, terrazza vista lago, terrazza vista mare, frigorifero, uso gratuito del barbecue, aria condizionata, giardino / parco, noleggio bici, children's Playground |
| Rifornimento di cibi e bevande | Autorifornimento |
| Tipo di spiaggia | Spiaggia di ghiaia |
| Animali domestici | Animali domestici ammessi su richiesta |
| Prossimità | 10 m dal mare, 200 m dai negozi, 200 m dal ristorante |
| Internet | Internet via cavo in strutture comuni gratis, WIFI gratis in strutture comuni |
| Lingua parlata dal proprietario | Tedesco, croato, inglese, italiano, francese, sloveno |
Alloggi disponibili
|
Ferienwohnung Nr. 9 (4 + 2) |
|
|
|
Ferienwohnung Nr. 7 (4 + 2) |
|
|
|
Ferienwohnung Nr. 8 (2 + 2) |
|
|
|
Ferienwohnung Nr. 6 (4 + 2) |
|
|
|
Ferienwohnung Nr. 4 (4 + 2) |
|
|
|
Ferienwohnung Nr. 5 (2 + 2) |
|
|
|
Ferienwohnung Nr. 3 (4 + 2) |
|
|
|
Ferienwohnung Nr. 1 (4 + 2) |
|
Prezzi
- Ferienwohnung Nr. 9
- Ferienwohnung Nr. 7
- Ferienwohnung Nr. 8
- Ferienwohnung Nr. 6
- Ferienwohnung Nr. 4
- Ferienwohnung Nr. 5
- Ferienwohnung Nr. 3
- Ferienwohnung Nr. 1
| € a settimana / unità | € per giorno / unità |
|---|---|
| Molto alta stagione | 160.00 |
| Alta stagione | 140.00 |
| Media stagione / stagione non definito | 110.00 |
| Bassa stagione | 80.00 |
| € a settimana / unità | € per giorno / unità |
|---|---|
| Molto alta stagione | 110.00 |
| Alta stagione | 90.00 |
| Media stagione / stagione non definito | 75.00 |
| Bassa stagione | 60.00 |
| € a settimana / unità | € per giorno / unità |
|---|---|
| Molto alta stagione | 190.00 |
| Alta stagione | 170.00 |
| Media stagione / stagione non definito | 140.00 |
| Bassa stagione | 80.00 |
| € a settimana / unità | € per giorno / unità |
|---|---|
| Molto alta stagione | 160.00 |
| Alta stagione | 140.00 |
| Media stagione / stagione non definito | 110.00 |
| Bassa stagione | 80.00 |
| € a settimana / unità | € per giorno / unità |
|---|---|
| Molto alta stagione | 110.00 |
| Alta stagione | 90.00 |
| Media stagione / stagione non definito | 75.00 |
| Bassa stagione | 60.00 |
| € a settimana / unità | € per giorno / unità |
|---|---|
| Molto alta stagione | 190.00 |
| Alta stagione | 170.00 |
| Media stagione / stagione non definito | 140.00 |
| Bassa stagione | 80.00 |
| € a settimana / unità | € per giorno / unità |
|---|---|
| Molto alta stagione | 160.00 |
| Alta stagione | 140.00 |
| Media stagione / stagione non definito | 110.00 |
| Bassa stagione | 60.00 |



















